At Tech Solution, accessible from https://techsolutionhindi.tech, one of our
main priorities is the privacy of our visitors. This Privacy Policy document
contains types of information that is collected and recorded by Tech Solution
and how we use it.
If you have additional questions or require more information about our Privacy
Policy, do not hesitate to contact us.
This Privacy Policy applies only to our online activities and is valid for
visitors to our website in regard to the information that they shared and/or
collect in Tech Solution. This policy is not applicable to any information
collected offline or via channels other than this website. Our Privacy Policy
was created with the help of the Free Privacy Policy Generator.
EZOIC SERVICE PRIVACY POLICY
techsolutionhindi.tech ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Teads France SAS | | |
SpringServe, LLC | | |
VLYBY Digital GmbH | | |
CleverPush GmbH | | |
Opinary GmbH | | |
AdsWizz Inc. | | |
DNA-I.COM | | |
FUNKE Digital GmbH | | |
Magnite, Inc. (Outstream) | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
On Device Research Limited | | |
onlineumfragen.com GmbH | | |
Near Intelligence Pte. Ltd. | | |
Frameplay Corporation | | |
A.Mob | | |
Relay42 Netherlands B.V. | | |
BeOp | | |
OneFootball GmbH | | |
adQuery | | |
Samsung Ads | | |
Octave IP Limited | | |
ResponsiveAds, Inc. | | |
SunMedia | | |
Acxiom | | |
PRECISO SRL | | |
Revcontent, LLC | | |
SoD ScreenOnDemand GmbH | | |
Roq.ad Inc. | | |
AdDefend GmbH | | |
Skaze | | |
Intercept Interactive Inc. dba Undertone | | |
Permodo GmbH | | |
mediarithmics SAS | | |
DeepIntent, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Redbranch, Inc dba Fraudlogix | | |
Schober Information Group Deutschland GmbH | | |
ADTTRIBUTION LLC | | |
BILENDI SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CITISERVI EUROPE, S.L. | | |
Majime Mamori LTD | | |
OneTag Limited | | |
ShowHeroes SRL | | |
Otto (GmbH & Co KG) | | |
Factor Eleven GmbH | | |
AWIN AG | | |
LiquidM Technology GmbH | | |
netzeffekt GmbH | | |
Appier PTE Ltd | | |
adbility media GmbH | | |
adWMG | | |
MOOT TECHNOLOGY LTD | | |
DistroScale, Inc. | | |
Cluep LLC | | |
Fyber | | |
Ziff Davis LLC | | |
Arkeero | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Covatic Ltd | | |
Taboola Europe Limited | | |
Fifty Technology Limited | | |
DynAdmic | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ANINPRO-CREATIVE, S.L. | | |
optimise-it GmbH | | |
I.R.V. D.O.O. | | |
REMAILME | | |
Onnetwork Sp. z o.o. | | |
Papirfly AS | | |
Petal Ads | | |
EXOCLICK, S.L. | | |
AudienceProject Aps | | |
Silverbullet Data Services Group | | |
LiveIntent Inc. | | |
travel audience GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
Viewdeos 2015 LTD | | |
Axel Springer Teaser Ad GmbH | | |
Appush Technologies | | |
Dentsu A/S | | |
Blis Global Limited | | |
Eyeota Pte Ltd | | |
Netpoint Media GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
TMT Digital Inc | | |
Amobee Inc. | | |
Madington | | |
Mobilewalla, Inc. | | |
BEINTOO SPA | | |
BusinessClick | | |
Clinch Labs LTD | | |
3Q nexx GmbH | | |
Smart Adserver | | |
Lucid Holdings, LLC | | |
NoBid, Inc. | | |
Schwarz Media GmbH | | |
Samba TV, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Jellyfish France | | |
GDMServices, Inc. d/b/a Bidmind | | |
Maximus Live LLC | | |
First-id | | |
Loop Now Technologies Inc. | | |
DoubleVerify Inc. | | |
BIDSWITCH GmbH | | |
adnanny.com SLU | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Brid Video DOO | | |
ArtChaos s.r.o. | | |
The Trade Desk | | |
ADventori SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Smartclip Hispania S.L. | | |
Localsensor B.V. | | |
Rockerbox, Inc | | |
Yieldlove GmbH | | |
MetrixLab Nederland B.V. | | |
Caroda s.r.o. | | |
Verasity Limited | | |
zeotap GmbH | | |
One Tech Group GmbH | | |
Go.pl sp. z o.o. | | |
giosg.com Oy | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adkernel LLC | | |
Beachfront Media LLC | | |
iPROM | | |
Threedium | | |
Marfeel Solutions, SL (Compass) | | |
Adpone SL | | |
BCOVERY SAS | | |
Improve Digital | | |
Ezoic Inc. | | |
MyTraffic | | |
EDGE NPD Sp. z o.o. | | |
Strossle International AB | | |
Samoukale Enterprises Limited dba ADEX | | |
Mirando GmbH & Co KG | | |
Extreme Reach, Inc | | |
Playhill Limited | | |
GroupM UK Limited | | |
Near Intelligence | | |
Hybrid Adtech GmbH | | |
audio content & control GmbH | | |
GADSME | | |
Sovrn Holdings Inc | | |
Open Web Technologies Ltd | | |
Pressboard Media Inc | | |
Kueez Entertainment Ltd. | | |
SSMas | | |
Sizmek by Amazon | | |
Wizaly | | |
TrueData Solutions, Inc. | | |
crossvertise GmbH | | |
smartclip Europe GmbH | | |
Adludio Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Insticator, Inc. | | |
OnProspects Ltd | | |
Exactag GmbH | | |
Mobility-Ads GmbH | | |
Blue | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Justpremium BV | | |
Kayzen | | |
Spoods GmbH | | |
Ströer Digital Media GmbH | | |
Adobe Advertising Cloud | | |
HyperTV Inc. | | |
AudienceRun corp | | |
PROXISTORE | | |
Admixer EU GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Alliance Gravity Data Media | | |
Exit Bee Limited | | |
Prisma Media | | |
Unblockia SL | | |
Audience Solutions S.A. | | |
THE NEWCO S.R.L. | | |
Njuice AB | | |
Zemanta Inc. | | |
M.D. Primis Technologies Ltd. | | |
ucfunnel Co., Ltd. | | |
6Sense Insights, Inc. | | |
retailAds GmbH & Co. KG | | |
wetter.com GmbH | | |
AdView | | |
Delta Projects AB | | |
Dynamic 1001 GmbH | | |
Protected Media LTD | | |
Brave People Ltd. | | |
Confiant Inc. | | |
Pinpoll GmbH | | |
Pure Local Media GmbH | | |
Media16 ltd | | |
Turk Telekom | | |
Adverty AB (publ) | | |
Inskin Media LTD | | |
Welect GmbH | | |
Bababam | | |
EMX Digital, Inc. | | |
Seeding Alliance GmbH | | |
Duration Media, LLC. | | |
Nativo, Inc. | | |
GfK SE | | |
EASY Marketing GmbH | | |
PubMatic, Inc | | |
Readpeak Oy | | |
Agate Systems Limited | | |
Automattic Ads | | |
: Tappx | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SPORTORITY UK LTD | | |
QUARTER MEDIA GmbH | | |
Crimtan Holdings Limited | | |
PIXIMEDIA | | |
Axiom Media Connect | | |
Sqreem Technologies Private Limited | | |
Blue Media Services LTDA | | |
ADARA MEDIA UNLIMITED | | |
Sift Media, Inc | | |
WebAds B.V | | |
Upwave Inc. | | |
AddApptr GmbH | | |
Infolinks Media, LLC | | |
Dianomi PLC | | |
Venatus Media Limited | | |
Nubo LTD | | |
ADSOCY | | |
xpln.ai SAS | | |
Sirdata Cookieless | | |
Italiaonline S.p.A. | | |
Triton Digital Canada Inc. | | |
Impact Tech Inc. | | |
Mediakeys Platform | | |
Good-Loop Ltd | | |
Sonares GmbH | | |
Keymantics | | |
42 Ads GmbH | | |
Konodrac S.L. | | |
AdSpirit GmbH | | |
OpenX | | |
VGI CTV, Inc | | |
DIGITEKA Technologies | | |
Quantyoo GmbH & Co. KG | | |
Adsolutions BV | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Xandr, Inc. | | |
Outbrain UK Ltd | | |
Ermes | | |
Demandbase, Inc. | | |
Adjust Digital A/S | | |
Adtriba GmbH | | |
Pubfinity LLC | | |
Avocet Systems Limited | | |
HUMAN | | |
NAG SA | | |
Sublime | | |
Kochava Inc. | | |
Smile Wanted Group | | |
Discover-Tech ltd | | |
Jetpack Digital LLC | | |
Smaato, Inc. | | |
Polar Mobile Group Inc. | | |
Adtelligent Inc. | | |
Ensighten | | |
MediaMath, Inc. | | |
Norstat AS | | |
Converto AG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dynata LLC | | |
AiCreo S.r.l. | | |
Unruly Group LLC | | |
Aniview LTD | | |
Roku Advertising Services | | |
MPX GmbH | | |
Avantis Video Ltd | | |
Baidu USA | | |
Watch Fantom Inc. AKA CatapultX | | |
Frii ApS | | |
Mindlytix SAS | | |
EASYmedia GmbH | | |
Audience Network | | |
JS Web Production | | |
LightBox TV | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Effiliation / Effinity | | |
Azerion Holding B.V. | | |
Skimbit Ltd | | |
twiago GmbH | | |
Dailymotion SA | | |
Celtra, Inc. | | |
MEDIAMETRIE | | |
Epom Ltd. | | |
Platform161 B.V. | | |
ADFI MEDIA SL | | |
Tredia Solutions SL | | |
Live Data Solutions SL | | |
AccountInsight Ltd | | |
Vyde Ltd. | | |
Seven Technologies S.L. | | |
ID5 Technology Ltd | | |
Signal Digital Inc. | | |
mainADV Srl | | |
Between Exchange | | |
INFOnline GmbH | | |
Bring! Labs AG | | |
NEORY GmbH | | |
eBay Inc | | |
Pelmorex Corp. | | |
AdTiming Technology Company Limited | | |
Leadoo Marketing Technologies Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Lupon Media | | |
Knorex | | |
ad6media | | |
Salesforce.com, Inc. | | |
AdGear Technologies, Inc. | | |
lead alliance GmbH | | |
Adelaide Metrics Inc | | |
Bertelsmann Data Service GmbH | | |
M32 Connect Inc | | |
Triapodi Ltd. | | |
Admo.tv (Clickon) | | |
Offerista Group GmbH | | |
Little Big Data sp. z o.o. | | |
Query Click Limited | | |
Scattered sp. z o.o. | | |
INVIBES GROUP | | |
AAX LLC | | |
ID Ward Ltd | | |
PIXFUTURE MEDIA INC. | | |
streaMonkey GmbH | | |
Placense Ltd | | |
Nexx360 | | |
Hubvisor | | |
Happydemics | | |
TAPTAP Digital SL | | |
Smart Traffik | | |
Radio Net Media Limited | | |
Bannerflow AB | | |
IPSOS MORI UK LTD | | |
video intelligence AG | | |
ADUX | | |
MNTN | | |
Mars Media Group | | |
Opti Digital SAS | | |
Project Agora Ltd | | |
LiveRamp | | |
Tapjoy, Inc. | | |
Sayollo Media LTD | | |
Pexi B.V. | | |
Gamoshi Ltd | | |
Blockthrough, Inc. | | |
Bidmatic Inc | | |
Media.net Advertising FZ-LLC | | |
Brand Metrics Sweden AB | | |
Channel Pilot Solutions GmbH | | |
Adlane LTD | | |
digitalAudience B.V. | | |
Onfocus (Adagio) | | |
vitrado GmbH | | |
Vidcrunch LLC | | |
Weborama | | |
AuDigent | | |
Wagawin GmbH | | |
Eskimi | | |
ADRENALEAD | | |
INNITY | | |
SpearAd GmbH | | |
Quadrant Global Pte Ltd | | |
Anzu Virtual Reality LTD | | |
NumberEight Technologies Ltd | | |
Betgenius Ltd | | |
ADman Interactive SLU | | |
TabMo SAS | | |
Goldbach Group AG | | |
Kwanko | | |
Cavai AS & UK | | |
Stream Eye OOD | | |
SMADEX, S.L.U. | | |
Cloud Technologies S.A. | | |
Ogury Ltd. | | |
Underdog Media LLC | | |
MARKETPERF CORP | | |
Adtarget Teknoloji A.S. | | |
Alkimi | | |
Synamedia | | |
Tangoo S.R.L. | | |
ConnectAd Demand GmbH | | |
ViewPay | | |
Hivestack Inc. | | |
Publica LLC | | |
Google Advertising Products | | |
EXADS | | |
Anteriad, LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Showheroes SE | | |
The MediaGrid Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hillside (Sports) GP Limited | | |
Alphalyr SAS | | |
TripleLift, Inc. | | |
Oracle Advertising | | |
BSmartData GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
PREQUEL INTERNET TRADING LTD. | | |
DEFINE MEDIA GMBH | | |
ShareThis, Inc | | |
Ströer SSP GmbH (DSP) | | |
KÖNIGSTEINER digital GmbH | | |
33Across | | |
Boldwin LTD | | |
VUUKLE DMCC | | |
Microsoft Advertising | | |
Captify Technologies Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Amazon Advertising | | |
CIBLECLIC | | |
QuantumCast digital GmbH | | |
BeeswaxIO Corporation | | |
1000mercis (Numberly) | | |
Commanders Act | | |
SmartFrame Technologies Ltd | | |
Converge-Digital | | |
Webgains GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ACTV8, Inc. | | |
Questpass Sp. z o.o. | | |
WebMedia | | |
N.Rich Technologies Inc. | | |
LoopMe Limited | | |
Content Ignite | | |
Monet Engine Inc | | |
Mediavine, Inc. | | |
Viznet | | |
Adex (Virtual Minds GmbH) | | |
Kiosked Ltd | | |
Traffective GmbH | | |
Kertil Iberia S.L. | | |
INFINIA MOBILE S.L. | | |
GumGum, Inc. | | |
Bombora Inc. | | |
Allegro sp. z o.o. | | |
ividence | | |
Index Exchange, Inc. | | |
agof studies | | |
ADMAN - Phaistos Networks, S.A. | | |
Basis Global Technologies, Inc. | | |
Magnite CTV, Inc. | | |
Notify | | |
adality GmbH | | |
Comscore B.V. | | |
Wunderkind Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
Newsroom AI Ltd | | |
NetSuccess, s.r.o. | | |
MADVERTISE MEDIA | | |
Novatiq limited | | |
Targetspot Belgium SPRL | | |
The Ozone Project Limited | | |
Online Advertising Network Sp. z o.o. | | |
Triple13 Ltd | | |
Advisible AB | | |
TargetVideo GmbH | | |
CentralNic Poland sp. z o.o. | | |
Marfeel Solutions, SL | | |
Permutive Limited | | |
Arrivalist Co. | | |
Voxnest Inc | | |
PulsePoint, Inc. | | |
BidBerry SRL | | |
ADMAX | | |
Bucksense Inc | | |
B2B Media Group GmbH | | |
Foreshadow s.r.o | | |
OnAudience Ltd | | |
Habu | | |
Realytics | | |
LifeStreet Corporation | | |
IPONWEB GmbH | | |
Flexoffers.com, LLC | | |
Cookie Market LTD | | |
Simplifi Holdings Inc | | |
XAD spoteffects GmbH | | |
YOC AG | | |
Gemius SA | | |
RevJet | | |
Luna Media Group LLC | | |
Jaduda GmbH | | |
Mobfox US LLC | | |
Objective Partners BV | | |
cynapsis interactive GmbH | | |
Livewrapped AB | | |
Madison Logic, Inc. | | |
Evorra Ltd | | |
dataXtrade GmbH | | |
Gamesight Inc | | |
Snigel Web Services Limited | | |
Permutive Technologies, Inc. | | |
adhood.com | | |
Mobsuccess | | |
Hearts and Science München GmbH | | |
Adloox SA | | |
Publisher First, Inc. | | |
dpa-infocom GmbH | | |
Dable Inc. | | |
Better Ads GmbH | | |
MiQ Digital Ltd | | |
Emodo, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kairos Fire | | |
Market Resource Partners LLC | | |
MISSENA | | |
remerge GmbH | | |
YouGov | | |
MindTake Research GmbH | | |
belboon GmbH | | |
iProspect GmbH | | |
congstar GmbH | | |
Sonobi, Inc | | |
Smartology Limited | | |
Accorp Sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
Bandsintown Amplified LLC | | |
Samba TV UK Limited | | |
Passendo Aps | | |
Beaconspark Ltd | | |
Audienzz AG | | |
Resono B.V. | | |
NextRoll, Inc. | | |
ARKHEUS | | |
Sharethrough, Inc | | |
Rezonence Limited | | |
Seenthis AB | | |
Comcast International France SAS | | |
Criteo SA | | |
KUPONA GmbH | | |
Firstlead GmbH (ADCELL) | | |
Natexo Spain | | |
MGID Inc. | | |
Vidoomy Media SL | | |
GP One GmbH | | |
Brand Advance Ltd | | |
Ingenious Technologies AG | | |
Score Media Group GmbH & Co. KG | | |
adrule mobile GmbH | | |
Global Media Group Services Limited | | |
SelectMedia International LTD | | |
Unicredit BankAustria AG | | |
Zeit Agency ApS | | |
Browsi | | |
AUDIOMOB LTD | | |
admetrics GmbH | | |
uppr GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Claritas LLC | | |
Ask Locala | | |
advanced store GmbH | | |
digidip GmbH | | |
Clipr | | |
Rakuten Marketing LLC | | |
Bidstack Limited | | |
Adrino Mobile Sp. z o.o. | | |
ShinyStat S.p.a. | | |
Prebid.org | | |
Doceree UK Limited | | |
Click Tech Limited | | |
Opera Software Ireland Limited | | |
Audiohook Corporation | | |
Rich Audience Technologies SL | | |
Innovid LLC | | |
Meson Mediation LLC | | |
Audiencerate LTD | | |
Adxperience SAS | | |
AirGrid LTD | | |
umlaut communication gmbh | | |
AudienceProject Measurement Amz | | |
Yahoo EMEA Limited | | |
Footballco Media Limited | | |
Adnuntius AS | | |
Solution coupons | | |
Rico Developments Ltd | | |
plista GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Verve Group Europe GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
IVO Media Ltd | | |
SoundCast | | |
Ad Alliance GmbH | | |
Brandhouse/Subsero A/S | | |
ETARGET SE | | |
Arcspire Limited | | |
Adserve.zone / Artworx AS | | |
Fandom, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
TOPBOX Inc. | | |
SmartyAds Inc. | | |
Cint AB | | |
Epsilon | | |
Jivox Corporation | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Raptor Services A/S | | |
Neustar, Inc., a TransUnion company | | |
Online Solution | | |
TIMEONE PERFORMANCE | | |
Hurra Communications GmbH | | |
Lotame Solutions, inc | | |
Timehop, Inc. | | |
Digital Squad | | |
Somplo Ltd | | |
THE LINEA 1 MKT SL | | |
Zeta Global | | |
Next Media SRL | | |
BLIINK SAS | | |
Neodata Group srl | | |
Vidazoo Ltd | | |
Kubient Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adsmovil España S.L | | |
Active Agent (Virtual Minds GmbH) | | |
adbalancer Werbeagentur GmbH | | |
Sonic Odeeo ltd | | |
Clipcentric, Inc. | | |
Eulerian Technologies | | |
Media Square | | |
Nano Interactive Group Ltd. | | |
Flashtalking, Inc. | | |
RTB House S.A. | | |
Internet BillBoard a.s. | | |
IQM CORPORATION | | |
Evolution Technologies Inc. | | |
BYTEDANCE PTE. LTD. | | |
MobileFuse LLC | | |
152 Media LLC | | |
Teavaro | | |
Reset Digital Europe Ltd | | |
Ströer SSP GmbH (SSP) | | |
StackAdapt | | |
Impactify SARL | | |
VIADS ADVERTISING S.L. | | |
Snapsort Inc., operating as Sortable | | |
Listonic Sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Quantcast | | |
Visarity Technologies GmbH | | |
Sojern, Inc. | | |
The Kantar Group Limited | | |
Relevant Digital Oy | | |
Yieldmo, Inc. | | |
SheMedia, LLC | | |
Synkd Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
TF1 PUBLICITE | | |
PLAYGROUND XYZ EMEA LTD | | |
Sportradar AG | | |
Pulse Innovations Limited | | |
Publicis Media GmbH | | |
Adhese | | |
United Internet Media GmbH | | |
BidMachine Inc. | | |
Arpeely Ltd. | | |
Experian LTD | | |
Vibrant Media Limited | | |
Emerse Sverige AB | | |
